Here’s a detailed comparison of the OnePlus Nord CE 4 Lite 5G and Motorola Edge 50 Fusion 5G in a table format:
Feature | OnePlus Nord CE 4 Lite 5G | Motorola Edge 50 Fusion 5G |
---|---|---|
Display | 6.72-inch FHD+ LCD, 120Hz refresh rate | 6.67-inch FHD+ OLED, 120Hz refresh rate |
Processor | Qualcomm Snapdragon 695 5G | Qualcomm Snapdragon 888 5G |
RAM | 6GB/8GB | 6GB/8GB/12GB |
Storage | 128GB | 128GB/256GB |
Rear Camera Setup | 64MP (Primary) + 2MP (Depth) + 2MP (Macro) | 50MP (Primary) + 8MP (Ultra-Wide) |
Front Camera | 16MP | 32MP |
Battery | 5000mAh, 33W fast charging | 5000mAh, 68W fast charging |
Operating System | OxygenOS (Based on Android 13) | MyUX (Based on Android 12) |
5G Support | Yes | Yes |
Fingerprint Sensor | Side-mounted | In-display |
Dimensions | 165.5 x 76.2 x 8.3 mm | 158.4 x 74.2 x 8.3 mm |
Weight | 195g | 190g |
Color Options | Blue, Black | Blue, Black |
Price (Approximate) | ₹19,999 | ₹24,999 |
Buy on Amazon | OnePlus Nord CE 4 Lite 5G | Motorola Edge 50 Fusion 5G |
Key Differences:
- Processor: The Motorola Edge 50 Fusion has a more powerful Snapdragon 888, while the OnePlus Nord CE 4 Lite features the Snapdragon 695, which is less powerful.
- Display: The OnePlus has a larger LCD display, while Motorola uses an OLED screen, offering better contrast and colors.
- Rear Camera: Both phones have strong camera setups, but the Motorola Edge 50 Fusion offers an ultra-wide lens along with the primary 50MP camera.
- Charging Speed: The Motorola offers faster charging (68W) compared to OnePlus’s 33W.
- Operating System: OnePlus runs OxygenOS, which is generally considered to provide a smoother and more refined experience, while Motorola uses MyUX.
The choice between these two phones depends on whether you prioritize performance (Motorola) or a more balanced overall experience with OxygenOS and a solid camera (OnePlus)